| DATE | FROM | TO | HEADCODE | REMARKS | MILES |
| 18/09/2009 | Tunbridge Wells West | Groombridge Loop | 5Z37 | 37254 + Cl 115 DMMU + 33063 | 3.7 |
| 18/09/2009 | Groombridge Loop | Tunbridge Wells West | OZ33 | 33063 + 37254 | 3.7 |
| 19/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 5 x MK1 | 3.7 |
| 19/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 5 x MK1 | 3.7 |
| 19/09/2009 | Tunbridge Wells West | Groombridge | N/A | 73140 + 5 x MK1 + 37254 | 3.5 |
| 19/09/2009 | Groombridge | Tunbridge Wells West | N/A | 37254 + 5 x MK1 + 73140 | 3.5 |
| 19/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 73140 + 101 DMMU | 3.7 |
| 19/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 73140 + 101 DMMU | 3.7 |
| 20/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 73140 + 5 x MK 1 | 3.7 |
| 20/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 73140 + 5 x MK 1 | 3.7 |
| 20/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 73140 + 5 x MK 1 | 3.7 |
| 20/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 73140 + 5 x MK 1 | 3.7 |
| 20/09/2009 | Tunbridge Wells West | Groombridge | N/A | 33063 + 5 MK1 + 73140 + 37254 | 3.5 |
| 20/09/2009 | Groombridge | Tunbridge Wells West | N/A | 37254 + 73140 + 5MK 1 + 33063 | 3.5 |
| 20/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 73140 33063 5MK1 20110 | 3.7 |
| 20/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 73140 + GLV + 37254 | 3.7 |
| 23/09/2009 | Tunbridge Wells West | Birchden Junction | N/A | Light Loco Driver Experience | 4.55 |
| 23/09/2009 | Birchden Junction | Tunbridge Wells West | N/A | Light Loco Driver Experience | 4.55 |
| 23/09/2009 | Tunbridge Wells West | Birchden Junction | N/A | Light Loco Driver Experience | 4.55 |
| 23/09/2009 | Birchden Junction | Tunbridge Wells West | N/A | Light Loco Driver Experience | 4.55 |
| 23/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + GLV + BCK DE | 3.7 |
| 23/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + BCK + GLV DE | 3.7 |
| 23/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + GLV + BCK DE | 3.7 |
| 23/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + BCK + GLV DE | 3.7 |
| 10/09/2009 18/09/2009 19/09/2009 19/09/2009 19/09/2009 19/09/2009 19/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4X MK1+101 + 33063 | 3.5 |
| 10/09/2009 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4X MK1+101 +37254 | 3.5 |
| 10/09/2009 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4X MK1+101 + 33063 | 3.5 |
| 10/09/2009 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4X MK1+101 +37254 | 3.5 |
| 12/09/2009 | Tunbridge Wells West | Birchden Junction | N/A | Light Loco Driver Experience | 4.55 |
| 12/09/2009 | Birchden Junction | Tunbridge Wells West | N/A | Light Loco Driver Experience | 4.55 |
| 12/09/2009 | Tunbridge Wells West | Birchden Junction | N/A | Light Loco Driver Experience | 4.55 |
| 12/09/2009 | Birchden Junction | Tunbridge Wells West | N/A | Light Loco Driver Experience | 4.55 |
| 12/09/2009 | Tunbridge Wells West Tunbridge Wells West | Groombridge Loop | N/A N/A | 37254 + 4X MK1 | 3.7 3.7 |
| 12/09/2009 12/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4X MK1 | 3.7 |
| 12/09/2009 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4X MK1 | 3.7 |
| 12/09/2009 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4X MK1 | 3.7 |
| 12/09/2009 | Tunbridge Wells West | Groombridge Engineers SDG | N/A | 37254 + 3X Wagons | 3.7 |
| 12/09/2009 | Groombridge Engineers SDG | Tunbridge Wells West | N/A | Light Engine | 3.7 |
| 12/09/2009 | Tunbridge Wells West | Groombridge | 0Z98 | Light Engine | 3.5 |
| 12/09/2009 | Groombridge | Tunbridge Wells West | 0Z99 | Light Engine | 3.5 |
| 13/01/2010 | Tunbridge Wells West | Birchden Junction | 0Z98 | Light Engine Test Run | 4.55 |
| 13/01/2010 | Birchden Junction | Tunbridge Wells West | 0Z99 | Light Engine Test Run | 4.55 |
| 13/01/2010 | Tunbridge Wells West | Birchden Junction | 0Z98 | Light Engine Test Run | 4.55 |
| 13/01/2010 | Birchden Junction | Tunbridge Wells West | 0Z99 | Light Engine Test Run | 4.55 |
| 13/01/2010 | Tunbridge Wells West | Birchden Junction | 0Z98 | Light Engine Test Run | 4.55 |
| 13/01/2010 | Birchden Junction | Tunbridge Wells West | 0Z99 | Light Engine Test Run | 4.55 |
| 27/03/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X MK1 + 33063 | 3.5 |
| 27/03/2010 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4 X MK1 + 37254 | 3.5 |
| 27/03/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X MK1 + 33063 | 3.5 |
| 27/03/2010 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4 X MK1 + 37254 | 3.5 |
| 27/03/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X MK1 + 33063 | 3.5 |
| 27/03/2010 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4 X MK1 + 37254 | 3.5 |
| 18/04/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + Queen Mary | 3.5 |
| 18/04/2010 | Groombridge | Tunbridge Wells West | N/A | 37254 Wagon Tripper | 3.5 |
| 19/04/2010 | Tunbridge Wells West | Groombridge | N/A | EMPRS Freight Charter | 3.5 |
| 19/04/2010 | Groombridge | Tunbridge Wells West | N/A | EMPRS Freight Charter | 3.5 |
| 19/04/2010 18/09/2009 19/09/2009 19/09/2009 19/09/2009 19/09/2009 19/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 | Tunbridge Wells West | Birchden Junction | N/A | EMPRS Freight Charter | 4.55 |
| 19/04/2010 | Birchden Junction | Groombridge | N/A | EMPRS Freight Charter | 1.05 |
| 19/04/2010 | Groombridge | Birchden Junction | N/A | EMPRS Freight Charter | 1.05 |
| 19/04/2010 | Birchden Junction | Tunbridge Wells West | N/A | EMPRS Freight Charter | 4.55 |
| 19/04/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 Wagon Tripper | 3.5 |
| 19/04/2010 | Groombridge | Tunbridge Wells West | N/A | 37254 + Queen Mary | 3.5 |
| 06/05/2010 | Tunbridge Wells West | Birchden Junction | N/A | Driver Experience Day LE | 4.55 |
| 06/05/2010 | Birchden Junction | Tunbridge Wells West | N/A | Driver Experience Day LE | 4.55 |
| 06/05/2010 | Tunbridge Wells West | Birchden Junction | N/A | Driver Experience Day LE | 4.55 |
| 06/05/2010 | Birchden Junction | Tunbridge Wells West | N/A | Driver Experience Day LE | 4.55 |
| 06/05/2010 | Tunbridge Wells West | Birchden Junction | N/A | Driver Experience Day LE | 4.55 |
| 06/05/2010 | Birchden Junction | Tunbridge Wells West | N/A | Driver Experience Day LE | 4.55 |
| 06/05/2010 | Tunbridge Wells West | Groombridge | N/A | Driver Experience Day 3 x Mark 1 | 3.5 |
| 06/05/2010 | Groombridge | Tunbridge Wells West | N/A | Driver Experience Day 3 x Mark 1 | 3.5 |
| 06/05/2010 | Tunbridge Wells West | Groombridge | N/A | Driver Experience Day 3 x Mark 1 | 3.5 |
| 06/05/2010 | Groombridge | Tunbridge Wells West | N/A | Driver Experience Day 3 x Mark 1 | 3.5 |
| 05/06/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4 X Mark 1 | 3.7 |
| 05/06/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 3.7 |
| 05/06/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X Mark 1 (TT 73140) | 3.5 |
| 05/06/2010 | Groombridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 (TT 73140) | 3.5 |
| 05/06/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 33063 + 37254 + 4 X Mark 1 | 3.7 |
| 05/06/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 33063 (TT 37254) + 4 X Mark 1 | 3.7 |
| 05/06/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4 X Mark 1 | 3.7 |
| 05/06/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 3.7 |
| 05/06/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X Mark 1 (TT 73140) | 3.5 |
| 05/06/2010 | Groombridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 (TT 73140) | 3.5 |
| 05/06/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X Mark 1 + 33063 | 3.5 |
| 05/06/2010 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4 X Mark 1 + 37254 | 3.5 |
| 05/06/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X Mark 1 + 33063 | 3.5 |
| 05/06/2010 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4 X Mark 1 + 37254 | 3.5 |
| 05/06/2010 | Tunbridge Wells West | Groombridge | N/A | 37254 + 4 X Mark 1 + 33063 | 3.5 |
| 05/06/2010 | Groombridge | Tunbridge Wells West | N/A | 33063 + 4 X Mark 1 + 37254 | 3.5 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.