| DATE | FROM | TO | HEADCODE | REMARKS | MILES |
| 29/07/2010 | Tunbridge Wells West | Birchden Junction | 0Z37 | Light Engine Test Run | 4.55 |
| 29/07/2010 | Birchden Junction | Tunbridge Wells West | 0Z38 | Light Engine Test Run | 4.55 |
| 30/07/2010 30/07/2010 | Tunbridge Wells West | Groombridge | N/A | 37254+4XMK1+33063 | 3.5 |
| 30/07/2010 | Groombridge | Tunbridge Wells West | N/A | 33063+4XMK1+37254 | 3.5 |
| 30/07/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254+4X MK1 | 3.7 |
| 30/07/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254+4X MK1 | 3.7 |
| 30/07/2010 | Tunbridge Wells West | Groombridge | N/A | 73140+4X MK1+37254 | 3.5 |
| 30/07/2010 | Groombridge | Tunbridge Wells West | N/A | 37254+4X MK1+73140 | 3.5 |
| 30/07/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254+4X MK1 | 3.7 |
| 30/07/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254+4X MK1 | 3.7 |
| 30/07/2010 | Tunbridge Wells West | Groombridge | N/A | 73140+4X MK1+37254 | 3.5 |
| 30/07/2010 | Groombridge | Tunbridge Wells West | N/A | 37254+4X MK1+73140 | 3.5 |
| 30/07/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254+4X MK1 | 3.7 |
| 30/07/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254+4X MK1 | 3.7 |
| 31/07/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254+4X MK1 | 3.7 |
| 31/07/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254+4X MK1 | 3.7 |
| 31/07/2010 | Tunbridge Wells West | Groombridge | N/A | 37254+4X MK1+73140 | 3.5 |
| 31/07/2010 | Groombridge | Tunbridge Wells West | N/A | 73140+4X MK1+37254 | 3.5 |
| 31/07/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254+4X MK1 | 3.7 |
| 31/07/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254+4X MK1 | 3.7 |
| 31/07/2010 | Tunbridge Wells West | High Rocks | N/A | 101 DMU + 37254 | 1.25 |
| 31/07/2010 | High Rocks | Tunbridge Wells West | N/A | 37254 + 101 DMU | 1.25 |
| 31/07/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 33063+37254+ 4XMK1 | 3.7 |
| 31/07/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 33063+ 4XMK1+ 37254 | 3.7 |
| 31/07/2010 18/09/2009 19/09/2009 19/09/2009 19/09/2009 19/09/2009 19/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 20/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 23/09/2009 | Tunbridge Wells West | Groombridge | N/A | 33063+ 4XMK1+ 37254 | 3.5 |
| 31/07/2010 | Groombridge | Tunbridge Wells West | N/A | 37254+ 4XMK1+ 33063 | 3.5 |
| 31/07/2010 | Tunbridge Wells West | Groombridge | N/A | 33063+ 4XMK1+ 37254 | 3.5 |
| 31/07/2010 | Groombridge | Tunbridge Wells West | N/A | 37254+ 4XMK1+ 33063 | 3.5 |
| 31/07/2010 | Tunbridge Wells West | Groombridge | N/A | 33063+ 4XMK1+ 37254 | 3.5 |
| 31/07/2010 | Groombridge | Tunbridge Wells West | N/A | 37254+ 4XMK1+ 33063 | 3.5 |
| 01/08/2010 | Tunbridge Wells West | Groombridge | N/A | 37254+4X MK1+73140 | 3.5 |
| 01/08/2010 | Groombridge | Tunbridge Wells West | N/A | 73140+4X MK1+37254 | 3.5 |
| 01/08/2010 | Tunbridge Wells West | High Rocks | N/A | 101 DMU + 37254 | 1.25 |
| 01/08/2010 | High Rocks | Tunbridge Wells West | N/A | 37254 + 101 DMU | 1.25 |
| 01/08/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254+4X MK1 | 3.7 |
| 01/08/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254+4X MK1 | 3.7 |
| 01/08/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 73140+4X MK1+37254 | 3.7 |
| 01/08/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254+4X MK1+73140 | 3.7 |
| 01/08/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 33063+37254+ 4XMK1 | 3.7 |
| 01/08/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 33063+37254+ 4XMK1 | 3.7 |
| 21/08/2010 | Tunbridge Wells West | Groombridge Loop | N/A | Stag & Syphon II 37254 + 4MK1 | 3.7 |
| 21/08/2010 | Groombridge Loop | Tunbridge Wells West | N/A | Stag & Syphon II 37254 + 4MK1 | 3.7 |
| 21/08/2010 | Tunbridge Wells West | Groombridge | N/A | " " 33063 T&T 37254 + 4 MK1 | 3.5 |
| 21/08/2010 | Groombridge | Tunbridge Wells West | N/A | " " 37254 T&T 33063 + 4 MK1 | 3.5 |
| 21/08/2010 | Tunbridge Wells West | Groombridge | N/A | " " 33063 T&T 37254 + 4 MK1 | 3.5 |
| 21/08/2010 | Groombridge | Tunbridge Wells West | N/A | " " 37254 T&T 33063 + 4 MK1 | 3.5 |
| 21/08/2010 | Tunbridge Wells West | Groombridge | N/A | " " 33063 T&T 37254 + 4 MK1 | 3.5 |
| 21/08/2010 | Groombridge | Tunbridge Wells West | N/A | " " 37254 T&T 33063 + 4 MK1 | 3.5 |
| 27/09/2010 | Tunbridge Wells West | Groombridge Loop | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Groombridge Loop | Tunbridge Wells West | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Tunbridge Wells West | Groombridge Loop | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Groombridge Loop | Tunbridge Wells West | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Tunbridge Wells West | Groombridge Loop | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Groombridge Loop | Tunbridge Wells West | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Tunbridge Wells West | Groombridge Loop | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Groombridge Loop | Tunbridge Wells West | N/A | Driver Training 37254 + 4 MK1 | 3.7 |
| 27/09/2010 | Tunbridge Wells West | G.Engineers Siding - Birchden | 0Z37 | Light Engine (ECS Trip) | 4.55 |
| 27/09/2010 | Birchden Junction | Tunbridge Wells West | 5Z37 | ECS Trip 37254 + 101 DMU T | 4.55 |
| 30/09/2010 | Tunbridge Wells West | Birchden Junction | N/A | Driver Experience Light Loco | 4.55 |
| 30/09/2010 | Birchden Junction | Tunbridge Wells West | N/A | Driver Experience Light Loco | 4.55 |
| 30/09/2010 | Tunbridge Wells West | Birchden Junction | N/A | Driver Experience Light Loco | 4.55 |
| 30/09/2010 | Birchden Junction | Tunbridge Wells West | N/A | Driver Experience Light Loco | 4.55 |
| 30/09/2010 | Tunbridge Wells West | Groombridge Loop | N/A | DE 37254 +3 MK1 + 101 DMU | 3.7 |
| 30/09/2010 | Groombridge Loop | Tunbridge Wells West | N/A | DE 37254 +3 MK1 + 101 DMU | 3.7 |
| 30/09/2010 | Tunbridge Wells West | Groombridge Loop | N/A | DE 37254 +3 MK1 + 101 DMU | 3.7 |
| 30/09/2010 | Groombridge Loop | Tunbridge Wells West | N/A | DE 37254 +3 MK1 + 101 DMU | 3.7 |
| 15/10/2010 | Tunbridge Wells West | Birchden Junction | N/A | Light Engine - Line Inspection | 4.55 |
| 15/10/2010 | Birchden Junction | Tunbridge Wells West | N/A | Light Engine - Line Inspection | 4.55 |
| 16/10/2010 | Tunbridge Wells West | Groombridge | N/A | 73140 + 4 MK1 + 37254 | 3.5 |
| 16/10/2010 | Groombridge | Tunbridge Wells West | N/A | 37254 + 4 MK1 + 73140 | 3.5 |
| 16/10/2010 | Tunbridge Wells West | Groombridge | N/A | 33063 + 4MK1 + 37254 | 3.5 |
| 16/10/2010 | Groombridge | Tunbridge Wells West | N/A | 37254 + 4MK1 + 33063 | 3.5 |
| 16/10/2010 | Tunbridge Wells West | Birchden Junction | N/A | 33063 + 4MK1 + 37254 | 4.55 |
| 16/10/2010 | Birchden Junction | Tunbridge Wells West | N/A | 37254 + 4MK1 + 33063 | 4.55 |
| 16/10/2010 | Tunbridge Wells West | Birchden Junction | N/A | 33063 + 4MK1 + 37254 | 4.55 |
| 16/10/2010 | Birchden Junction | Tunbridge Wells West | N/A | 37254 + 4MK1 +33063 | 4.55 |
| 16/10/2010 | Tunbridge Wells West | Birchden Junction | N/A | 33063 + 4MK1 + 37254 | 4.55 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.