| DATE | FROM | TO | HEADCODE | REMARKS | MILES |
| 16/10/2010 | Birchden Junction | Tunbridge Wells West | N/A | 37254 + 4 MK1 + 33063 | 4.55 |
| 16/10/2010 | Tunbridge Wells West | Birchden Junction | N/A | 37254 + 4 MK1 + 33063 | 4.55 |
| 16/10/2010 | Birchden Junction | Tunbridge Wells West | N/A | 33063 + 4 MK1 + 37254 | 4.55 |
| 16/10/2010 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4 MK1 | 3.7 |
| 16/10/2010 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4 MK1 | 3.7 |
| 16/10/2010 | Tunbridge Wells West | Birchden Junction | N/A | 33063 + 4 MK1 + 37254 | 4.55 |
| 16/10/2010 | Birchden Junction | Tunbridge Wells West | N/A | 37254 + 4 MK1 + 33063 | 4.55 |
| 16/10/2010 | Tunbridge Wells West | Birchden Junction | N/A | 33063 + 4 MK1 + 37254 | 4.55 |
| 16/10/2010 | Birchden Junction | Tunbridge Wells West | N/A | 37254 + 4 MK1 + 33063 | 4.55 |
| 03/01/2011 | Tunbridge Wells West | Groombridge Loop | 0Z98 | Class 12+37254 (test run) | 3.7 |
| 03/01/2011 | Groombridge Loop | Tunbridge Wells West | 0Z99 | Class 12+37254 (test run) | 3.7 |
| 03/01/2011 | Tunbridge Wells West | Groombridge | N/A | 37254 + 3MK1 + UGLY KETTLE | 3.5 |
| 03/01/2011 | Groombridge | Tunbridge Wells West | N/A | UGLY KETTLE + 3MK1 + 37254 | 3.5 |
| 03/01/2011 | Tunbridge Wells West | Groombridge | N/A | 37254 + 3MK1 + UGLY KETTLE | 3.5 |
| 03/01/2011 | Groombridge | Tunbridge Wells West | N/A | UGLY KETTLE + 3MK1 + 37254 | 3.5 |
| 03/01/2011 | Tunbridge Wells West | Groombridge | N/A | 37254 + 3MK1 + UGLY KETTLE | 3.5 |
| 03/01/2011 | Groombridge | Tunbridge Wells West | N/A | UGLY KETTLE + 3MK1 + 37254 | 3.5 |
| 03/01/2011 | Tunbridge Wells West | Groombridge | N/A | 37254 + 3MK1 + UGLY KETTLE | 3.5 |
| 03/01/2011 | Groombridge | Tunbridge Wells West | N/A | UGLY KETTLE + 3MK1 + 37254 | 3.5 |
| 09/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Officers Special | 5.07 |
| 09/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Officers Special | 5.07 |
| 09/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Officers Special | 5.07 |
| 09/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Officers Special | 5.07 |
| 11/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Officers Special | 5.07 |
| 11/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Officers Special | 5.07 |
| 11/03/2011 | Tunbridge Wells West | High Rocks | 0Z37 | Testing | 1.25 |
| 11/03/2011 | High Rocks | Tunbridge Wells West | 0Z37 | Testing | 1.25 |
| 11/03/2011 | Tunbridge Wells West | High Rocks | 0Z37 | Testing | 1.25 |
| 11/03/2011 | High Rocks | Tunbridge Wells West | 0Z37 | Testing | 1.25 |
| 12/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 12/03/2011 | Eridge | Groombridge | 2Z01 | 37254 + 101 Route Learner | 1.52 |
| 12/03/2011 | Groombridge | Eridge | 2Z01 | 37254 + 101 Route Learner | 1.52 |
| 12/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 13/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 13/03/2011 | Eridge | Groombridge | 2Z01 | 37254 + 101 Route Learner | 1.52 |
| 13/03/2011 | Groombridge | Eridge | 2Z01 | 37254 + 101 Route Learner | 1.52 |
| 13/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 14/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 14/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 16/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 16/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 18/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 18/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 19/03/2011 | Tunbridge Wells West | Groombridge Loop | 9Z37 | Bogie B+Rudd+101 | 3.7 |
| 19/03/2011 | Groombridge Loop | Tunbridge Wells West | 9Z38 | Sturgeon+101 | 3.7 |
| 21/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 21/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 23/03/2011 | Tunbridge Wells West | Eridge | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 23/03/2011 | Eridge | Groombridge | 2Z01 | 37254 + 101 Route Learner | 1.52 |
| 23/03/2011 | Groombridge | Eridge | 2Z01 | 37254 + 101 Route Learner | 1.52 |
| 23/03/2011 | Eridge | Tunbridge Wells West | 2Z01 | 37254 + 101 Route Learner | 5.07 |
| 24/03/2011 | Tunbridge Wells West | Eridge | 5Z01 | 3 X Mark1 + Ugly Test Train | 5.07 |
| 24/03/2011 | Eridge | Groombridge | 5Z01 | 3 X Mark1 + Ugly Test Train | 1.52 |
| 24/03/2011 | Groombridge | Eridge | 5Z01 | 3 X Mark1 + Ugly Test Train | 1.52 |
| 24/03/2011 | Eridge | Tunbridge Wells West | 5Z01 | 3 X Mark1 + Ugly Test Train | 5.07 |
| 25/03/2011 | Tunbridge Wells West | Eridge | 2E01 | 5 X Mark1 + Prairie Tank | 5.07 |
| 25/03/2011 | Eridge | Tunbridge Wells West | 2T02 | 5 X Mark1 + Prairie Tank | 5.07 |
| 25/03/2011 | Tunbridge Wells West | Eridge | 2E03 | 5 X Mark1 + Prairie Tank | 5.07 |
| 25/03/2011 | Eridge | Tunbridge Wells West | 2T04 | 5 X Mark1 + Prairie Tank | 5.07 |
| 25/03/2011 | Tunbridge Wells West | Eridge | 2E05 | 5 X Mark1 + Prairie Tank | 5.07 |
| 25/03/2011 | Eridge | Tunbridge Wells West | 2T06 | 5 X Mark1 + Prairie Tank | 5.07 |
| 25/03/2011 | Tunbridge Wells West | Eridge | 2E07 | 5 X Mark1 + Prairie Tank | 5.07 |
| 25/03/2011 | Eridge | Tunbridge Wells West | 2T08 | 5 X Mark1 + Prairie Tank | 5.07 |
| 26/03/2011 | Tunbridge Wells West | Groombridge Loop | 2G01 | 4 X Mark 1 | 3.7 |
| 26/03/2011 | Groombridge Loop | Tunbridge Wells West | 2T02 | 4 X Mark 1 | 3.7 |
| 27/03/2011 | Tunbridge Wells West | Groombridge Loop | 2G03 | 4 X Mark 1 | 3.7 |
| 27/03/2011 | Eridge | Tunbridge Wells West | 2T04 | 4 X Mark 1 | 3.7 |
| 02/04/2011 | Tunbridge Wells West | Eridge | 2E01 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Eridge | Tunbridge Wells West | 2T02 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Tunbridge Wells West | Eridge | 2E03 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Eridge | Tunbridge Wells West | 2T04 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Tunbridge Wells West | Eridge | 2E05 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Eridge | Tunbridge Wells West | 2T06 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Tunbridge Wells West | Eridge | 2E07 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Eridge | Tunbridge Wells West | 2T08 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Tunbridge Wells West | Eridge | 2E09 | 4 X Mark1 + Prairie Tank | 5.07 |
| 02/04/2011 | Eridge | Tunbridge Wells West | 2T10 | 4 X Mark1 + Prairie Tank | 5.07 |
| 03/04/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Ugly | 5.07 |
| 03/04/2011 | Eridge | Tunbridge Wells West | N/A | 4 X Mark 1 | 5.07 |
| 03/04/2011 | Tunbridge Wells West | Eridge | N/A | 4 X Mark 1 | 5.07 |
| 03/04/2011 | Eridge | Tunbridge Wells West | N/A | 4 X Mark 1 | 5.07 |
| 03/04/2011 | Tunbridge Wells West | Eridge | N/A | 4 X Mark 1 | 5.07 |
| 03/04/2011 | Eridge | Tunbridge Wells West | N/A | Ugly + 4 X Mark 1 + 37254 | 5.07 |
| 03/04/2011 | Tunbridge Wells West | Groombridge Loop | 9Z37 | Crane + Match Wagon | 3.7 |
| 03/04/2011 | Groombridge Loop | Tunbridge Wells West | 0Z37 | Light Loco | 3.7 |
| 09/04/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + 5521 | 5.07 |
| 09/04/2011 | Eridge | Tunbridge Wells West | N/A | 4 X Mark 1 | 5.07 |
| 09/04/2011 | Tunbridge Wells West | Eridge | N/A | 4 X Mark 1 | 5.07 |
| 09/04/2011 | Eridge | Tunbridge Wells West | N/A | 4 X Mark 1 | 5.07 |
| 09/04/2011 | Tunbridge Wells West | Eridge | N/A | 4 X Mark 1 | 5.07 |
| 09/04/2011 | Eridge | Tunbridge Wells West | N/A | 5521 + 4 X Mark 1 + 37254 | 5.07 |
| 10/04/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 5 X Mark 1 + Ugly | 5.07 |
| 10/04/2011 | Eridge | Tunbridge Wells West | N/A | Ugly + 5 X Mark 1 + 37254 | 5.07 |
| 10/04/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 5 X Mark 1 + Ugly | 5.07 |
| 10/04/2011 | Eridge | Tunbridge Wells West | N/A | Ugly + 5 X Mark 1 + 37254 | 5.07 |
| 18/04/2011 | Tunbridge Wells West | Birchden Junction | 0Z78 | Driver Experience Day | 4.55 |
| 18/04/2011 | Birchden Junction | Tunbridge Wells West | 0Z79 | Driver Experience Day | 4.55 |
| 18/04/2011 | Tunbridge Wells West | Birchden Junction | 0Z80 | Driver Experience Day | 4.55 |
| 18/04/2011 | Birchden Junction | Tunbridge Wells West | 0Z81 | Driver Experience Day | 4.55 |
| 18/04/2011 | Tunbridge Wells West | Groombridge Loop | 5Z78 | Driver Experience Day | 3.7 |
| 18/04/2011 | Groombridge Loop | Tunbridge Wells West | 5Z79 | Driver Experience Day | 3.7 |
| 18/04/2011 | Tunbridge Wells West | Groombridge Loop | 5Z80 | Driver Experience Day | 3.7 |
| 18/04/2011 | Groombridge Loop | Tunbridge Wells West | 5Z81 | Driver Experience Day | 3.7 |
| 18/04/2011 | Tunbridge Wells West | Birchden Junction | 0Z78 | Driver Experience Day | 4.55 |
| 18/04/2011 | Birchden Junction | Tunbridge Wells West | 0Z79 | Driver Experience Day | 4.55 |
| 23/04/2011 | Tunbridge Wells West | Eridge | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 23/04/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 23/04/2011 | Tunbridge Wells West | Eridge | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 23/04/2011 | Eridge | Tunbridge Wells West | N/A | 4 X Mark 1 | 5.07 |
| 23/04/2011 | Tunbridge Wells West | Eridge | N/A | 4 X Mark 1 | 5.07 |
| 23/04/2011 | Eridge | Tunbridge Wells West | N/A | 4 X Mark 1 | 5.07 |
| 23/04/2011 | Tunbridge Wells West | Eridge | N/A | 4 X Mark 1 | 5.07 |
| 23/04/2011 | Eridge | Tunbridge Wells West | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 23/04/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 23/04/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 23/04/2011 | Tunbridge Wells West | Eridge | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 23/04/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 04/06/2011 | Tunbridge Wells West | High Rocks | 0Z37 | Light Loco Test Run | 1.25 |
| 04/06/2011 | High Rocks | Tunbridge Wells West | 0Z37 | Light Loco Test Run | 1.25 |
| 05/06/2011 | Tunbridge Wells West | Eridge | N/A | 33063 + 37254 + 4 X Mark 1 | 5.07 |
| 05/06/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 05/06/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 33063 + 4 X Mark 1 | 5.07 |
| 05/06/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 + 063 | 5.07 |
| 20/06/2011 | Tunbridge Wells West | Birchden Junction | 0Z78 | Driver Experience Day | 4.55 |
| 20/06/2011 | Birchden Junction | Tunbridge Wells West | 0Z79 | Driver Experience Day | 4.55 |
| 20/06/2011 | Tunbridge Wells West | Birchden Junction | 0Z80 | Driver Experience Day | 4.55 |
| 20/06/2011 | Birchden Junction | Tunbridge Wells West | 0Z81 | Driver Experience Day | 4.55 |
| 20/06/2011 | Tunbridge Wells West | Groombridge Loop | 5Z78 | Driver Experience Day | 3.7 |
| 20/06/2011 | Groombridge Loop | Tunbridge Wells West | 5Z79 | Driver Experience Day | 3.7 |
| 20/06/2011 | Tunbridge Wells West | Groombridge Loop | 5Z80 | Driver Experience Day | 3.7 |
| 20/06/2011 | Groombridge Loop | Tunbridge Wells West | 5Z81 | Driver Experience Day | 3.7 |
| 21/06/2011 | Tunbridge Wells West | Birchden Junction | 0Z78 | Driver Experience Day | 4.55 |
| 21/06/2011 | Birchden Junction | Tunbridge Wells West | 0Z79 | Driver Experience Day | 4.55 |
| 21/06/2011 | Tunbridge Wells West | Birchden Junction | 0Z80 | Driver Experience Day | 4.55 |
| 21/06/2011 | Birchden Junction | Tunbridge Wells West | 0Z81 | Driver Experience Day | 4.55 |
| 21/06/2011 | Tunbridge Wells West | Groombridge Loop | 5Z78 | Driver Experience Day | 3.7 |
| 21/06/2011 | Groombridge Loop | Tunbridge Wells West | 5Z79 | Driver Experience Day | 3.7 |
| 21/06/2011 | Tunbridge Wells West | Groombridge Loop | 5Z80 | Driver Experience Day | 3.7 |
| 21/06/2011 | Groombridge Loop | Tunbridge Wells West | 5Z81 | Driver Experience Day | 3.7 |
| 24/06/2011 | Tunbridge Wells West | Groombridge Loop | 2G37 | 37254 + 5 X Mark 1 | 3.7 |
| 24/06/2011 | Groombridge Loop | Tunbridge Wells West | 2T38 | 37254 + 5 X Mark 1 | 3.7 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E39 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T40 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E41 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T42 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E43 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T44 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E45 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T46 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E47 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T48 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E49 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T50 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E51 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T52 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 24/06/2011 | Tunbridge Wells West | Eridge | 2E53 | 33063 + 5 X Mark 1 + 37254 | 5.07 |
| 24/06/2011 | Eridge | Tunbridge Wells West | 2T54 | 37254 + 5 X Mark 1 + 33063 | 5.07 |
| 26/06/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Ugly | 5.07 |
| 26/06/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 26/06/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 26/06/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 26/06/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 26/06/2011 | Eridge | Tunbridge Wells West | N/A | Ugly + 4 X Mark 1 + 37254 | 5.07 |
| 09/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Ugly | 5.07 |
| 09/07/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 09/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 09/07/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 09/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 09/07/2011 | Eridge | Tunbridge Wells West | N/A | Ugly + 4 X Mark 1 + 37254 | 5.07 |
| 16/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 16/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 16/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 16/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 16/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 16/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 16/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 16/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 16/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 16/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 30/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 30/07/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 30/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 30/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 30/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 30/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 30/07/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + Jinty | 5.07 |
| 30/07/2011 | Eridge | Tunbridge Wells West | N/A | Jinty + 4 X Mark 1 + 37254 | 5.07 |
| 30/07/2011 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + Queen Mary (Charter) | 3.7 |
| 30/07/2011 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + Queen Mary (Charter) | 3.7 |
| 05/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 05/08/2011 | Eridge | Tunbridge Wells West | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 05/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 05/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 05/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 05/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 05/08/2011 | Tunbridge Wells West | Eridge | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 05/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 05/08/2011 | Tunbridge Wells West | Eridge | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 05/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 06/08/2011 | Tunbridge Wells West | Eridge | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 06/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 06/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 06/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 06/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 06/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 07/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 07/08/2011 | Eridge | Tunbridge Wells West | N/A | 33063 + 4 X Mark 1 + 37254 | 5.07 |
| 07/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 + 33063 | 5.07 |
| 07/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 07/08/2011 | Tunbridge Wells West | Eridge | N/A | 37254 + 4 X Mark 1 | 5.07 |
| 07/08/2011 | Eridge | Tunbridge Wells West | N/A | 37254 + 33063 + 4XMK1 +73140 | 5.07 |
| 05/09/2011 | Tunbridge Wells West | Groombridge Loop | 5Z37 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 05/09/2011 | Groombridge Loop | Tunbridge Wells West | 5Z38 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 05/09/2011 | Tunbridge Wells West | Groombridge Loop | 5Z39 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 05/09/2011 | Groombridge Loop | Tunbridge Wells West | 5Z40 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 05/09/2011 | Tunbridge Wells West | Groombridge Loop | 5Z41 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 05/09/2011 | Groombridge Loop | Tunbridge Wells West | 5Z42 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 05/09/2011 | Tunbridge Wells West | Groombridge Loop | 5Z43 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 05/09/2011 | Groombridge Loop | Tunbridge Wells West | 5Z44 | Driver Training 37254 + 4 X MK1 | 3.7 |
| 11/09/2011 | Tunbridge Wells West | Groombridge Loop | 5Z99 | ECS (1xT Stock) | 3.7 |
| 11/09/2011 | Groombridge Loop | Tunbridge Wells West | 5Z99 | ECS (1XBCK) | 3.7 |
| 13/09/2011 | Tunbridge Wells West | Birchden Junction | N/A | Light Engine Driver Experience | 4.55 |
| 13/09/2011 | Birchden Junction | Tunbridge Wells West | N/A | Light Engine | 4.55 |
| 13/09/2011 | Tunbridge Wells West | Birchden Junction | N/A | 37254 + 33063 Light Engine | 4.55 |
| 13/09/2011 | Birchden Junction | Tunbridge Wells West | N/A | 37254 + Brake Van + 33063 | 4.55 |
| 13/09/2011 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4X Mark 1 | 3.7 |
| 13/09/2011 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4X Mark 1 | 3.7 |
| 13/09/2011 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4X Mark 1 | 3.7 |
| 13/09/2011 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4X Mark 1 | 3.7 |
| 19/09/2011 | Tunbridge Wells West | Birchden Junction | N/A | Light Engine Driver Experience | 4.55 |
| 19/09/2011 | Birchden Junction | Tunbridge Wells West | N/A | Light Engine Driver Experience | 4.55 |
| 19/09/2011 | Tunbridge Wells West | Birchden Junction | N/A | Light Engine Driver Experience | 4.55 |
| 19/09/2011 | Birchden Junction | Tunbridge Wells West | N/A | Light Engine Driver Experience | 4.55 |
| 19/09/2011 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4X Mark 1 | 3.7 |
| 19/09/2011 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4X Mark 1 | 3.7 |
| 19/09/2011 | Tunbridge Wells West | Groombridge Loop | N/A | 37254 + 4X Mark 1 | 3.7 |
| 19/09/2011 | Groombridge Loop | Tunbridge Wells West | N/A | 37254 + 4X Mark 1 | 3.7 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.